gisserver18.co.teton.id.us - /plats/Recorded Subdivisions/H/Huntsman Springs NKA Tributary/


[To Parent Directory]

8/4/2020 12:01 PM 6351800 HS Annex to Driggs.tif
6/22/2015 9:27 AM 1175650 HS pgs 1-4 #233893.TIF
8/18/2020 4:03 PM 2650871 HS PH1 amend #261783.tif
10/5/2021 12:05 PM 6165768 HS PH1 Amend 3 #271468.tif
5/3/2022 8:42 AM 7177042 HS PH1 Amend 4 #275614.tif
6/22/2015 9:27 AM 667096 HS PH1 amend pgs 1-2 #226397.TIF
6/22/2015 9:27 AM 2095500 HS PH1 amend pgs 1-8 #195039.TIF
6/22/2015 9:27 AM 1370754 HS PH1 amend2 pgs 1-5 #229315.TIF
6/22/2015 9:27 AM 223788 HS PH1 BA #201314.TIF
6/22/2015 9:27 AM 265918 HS PH1 lot 8 split #207778.TIF
6/22/2015 9:27 AM 1553778 HS PH1 pgs 1-5 #189593.TIF
6/22/2015 9:27 AM 2097978 HS PH1 pgs 1-8 #190777.TIF
6/22/2015 9:27 AM 670110 HS PH2 pgs 1-2 #226396.TIF
7/6/2022 12:32 PM 2581774 HS PH3 Amend 7.tif
6/22/2015 9:27 AM 1126432 HS PH3A amend pgs 1-4 #207112.TIF
6/22/2015 9:27 AM 1284608 HS PH3A amend2 pgs 1-6 #229316.TIF
11/17/2016 1:17 PM 931714 HS PH3A amend3 pg1.TIF
11/17/2016 1:17 PM 606754 HS PH3A amend3 pg2.TIF
11/17/2016 1:17 PM 818378 HS PH3A amend3 pg3.TIF
2/22/2021 11:18 AM 3181253 HS PH3A amend4.tif
10/13/2022 10:11 AM 3096116 HS PH3A amend8.tif
6/22/2015 9:27 AM 1917864 HS PH3A pgs 1-7 #193583.TIF
6/7/2022 2:23 PM 2628018 HS PHS3A amend6.tif
3/28/2023 3:19 PM 39529956 T PHII #280051.tif
1/24/2024 11:48 AM 28226566 TPHIII #283901.tif