gisserver18.co.teton.id.us - /plats/Townsites/Driggs/
[To Parent Directory]
11/20/2023 2:09 PM 2638260 6 & b07 1st Add #283224.tif
6/22/2015 8:26 AM 517120 Airport pgs 1-2 #162119.TIF
6/22/2015 8:26 AM 174780 annex #169757.TIF
2/7/2023 3:13 PM 11328974 Annex 2022 #279501.tif
6/22/2015 8:27 AM 172000 b01 #110466.TIF
6/22/2015 8:27 AM 189894 b01 #119346.TIF
6/22/2015 8:27 AM 67702 b01 #131252.TIF
6/22/2015 8:27 AM 93460 b01 #153055.TIF
6/22/2015 8:27 AM 163104 b01 #155218.TIF
6/22/2015 8:27 AM 170742 b01 #155331.TIF
11/2/2021 11:25 AM 5874966 b01 1st Add #272051.tif
6/22/2015 8:26 AM 100788 b01 Annex #201100.TIF
7/25/2016 10:00 AM 368714 b01 Annex #241651.TIF
12/6/2017 8:33 AM 752586 b01 Annex #248466.TIF
8/12/2016 10:46 AM 791826 b01 Driggs Annex #241978.TIF
6/22/2015 8:27 AM 107508 b01 L11-L13 1st Add #112334.TIF
8/19/2015 9:41 AM 1700050 b01 L11-L13 1st Add #237400.TIF
12/2/2015 3:54 PM 1072578 b01 L11-L13 1st Add #239126.TIF
6/22/2015 8:27 AM 98918 b01 L3-L4 1st Add #143935.TIF
7/14/2023 3:38 PM 2751958 b01 lot 4A-Wand4A-E.tif
8/11/2021 8:26 AM 3243227 b01 Lot Split 1st Add #270318.tif
8/11/2021 8:48 AM 3179422 b01 Lot Split 1st Add #270320.tif
6/12/2020 1:21 PM 3968066 b01 lots 3-8 1st Add #260398.tif
5/8/2023 10:23 AM 6889640 b011st Add #280483.tif
6/22/2015 8:27 AM 142422 B02 #110468.TIF
6/22/2015 8:27 AM 105208 b02 #121401.TIF
6/22/2015 8:27 AM 71762 b02 #130329.TIF
9/12/2019 8:01 AM 1617018 b02 #142784.tif
6/22/2015 8:27 AM 368754 b02 #145354.TIF
6/22/2015 8:27 AM 262538 b02 #157148.TIF
6/22/2015 8:27 AM 236434 b02 #205030.TIF
6/22/2015 8:27 AM 208758 b02 #205031.TIF
6/22/2015 8:27 AM 250064 b02 #231275.TIF
6/6/2018 2:53 PM 20478611 b02 #235530.tif
10/1/2015 3:18 PM 487634 b02 #238312.TIF
9/22/2016 1:54 PM 839866 b02 #242687.TIF
6/28/2018 2:06 PM 32955866 b02 #250797.tif
6/22/2015 8:27 AM 131906 b02 Annex #137145.TIF
6/22/2015 8:27 AM 168066 b02 Annex #150046.TIF
6/22/2015 8:27 AM 212194 b02 Annex #151279.TIF
6/22/2015 8:27 AM 146274 b02 Annex #154256.TIF
6/22/2015 8:27 AM 175226 b02 Annex #165972.TIF
1/30/2024 12:12 PM 21839230 b02 Annex #166921.tif
7/13/2016 9:51 AM 472994 b02 Annex #241517.TIF
10/3/2019 9:44 AM 3973913 b02 Annex #256710.tif
6/22/2015 8:27 AM 679054 b02 Annex pgs 1-4 #185946.TIF
6/22/2015 8:27 AM 178678 b02 Lot 4 split #136027.TIF
6/22/2015 8:27 AM 304850 b02 Lot 7 split #169315.TIF
6/22/2015 8:27 AM 254914 b02 Lots 9and10 split #150691.TIF
6/22/2015 8:27 AM 291346 b03 #189851.TIF
1/9/2017 1:57 PM 704498 b03 #244281.TIF
4/4/2018 9:55 AM 8803138 b03 #249767.tiff
9/27/2018 8:53 AM 15907464 b03 #251942.tif
9/2/2020 10:41 AM 3806503 b03 #262113.tif
1/6/2023 3:21 PM 1966566 b03 #279243.tif
6/22/2015 8:27 AM 179232 b03 1st Add #148760.TIF
2/9/2024 12:03 PM 3294869 b03 1st Addition #284061.tif
6/22/2015 8:27 AM 136674 b03 Annex #154257.TIF
6/22/2015 8:27 AM 152146 b03 Annex #155141.TIF
6/22/2015 8:26 AM 284220 b03 Annex #208689.TIF
6/22/2015 8:26 AM 259904 b03 Annex #209729.TIF
6/22/2015 8:26 AM 269940 b03 Annex #234439.TIF
12/1/2017 3:17 PM 658762 b03 Annex #248439.TIF
9/27/2021 10:20 AM 1629979 b03 Annex #271282.tif
6/22/2015 8:27 AM 171570 b03 Lot 4 split #116100.TIF
6/22/2015 8:27 AM 167856 b04 #125979.TIF
6/22/2015 8:27 AM 293300 b04 #228371.TIF
10/19/2022 1:23 PM 3946476 b04 #278289.tif
6/22/2015 8:27 AM 97162 b04 Annex #138359.TIF
6/22/2015 8:27 AM 156714 b04 Annex #166893.TIF
6/22/2015 8:27 AM 350836 b04 Annex #172432.TIF
6/22/2015 8:27 AM 320154 b04 Annex #173407.TIF
6/22/2015 8:27 AM 360478 b04 Annex #173954.TIF
6/22/2015 8:27 AM 190396 b04 Annex #177635.TIF
6/22/2015 8:27 AM 143076 b04 Annex #186114.TIF
6/22/2015 8:27 AM 143962 b04 Annex #186118.TIF
6/22/2015 8:27 AM 141578 b04 Annex #186448.TIF
6/22/2015 8:27 AM 280830 b04 Annex #189151.TIF
6/22/2015 8:27 AM 265122 b04 Annex #189866.TIF
8/31/2017 8:48 AM 1195290 b04 Annex #237096.TIF
11/22/2019 9:06 AM 3504318 b04 Annex #257554.tif
6/7/2018 7:49 AM 24283632 b04 Annex#237266.tif
4/16/2024 2:25 PM 2332436 b04 Main Street Annex.tif
9/22/2016 10:25 AM 756202 b05 #242685.TIF
10/18/2016 3:05 PM 470674 b05 #243102.TIF
12/1/2020 2:52 PM 1736725 b05 #264299.tif
7/14/2021 11:32 AM 3463849 b05 #269691.tif
4/26/2021 10:04 AM 3348160 b05 1st Add #267972.tif
6/22/2015 8:27 AM 158900 b05 1st Add Lots 9-11 split #137730.TIF
1/9/2020 10:45 AM 5304512 b05 Lot 3 Annex #258312.tif
6/22/2015 8:27 AM 104510 b06 #138358.TIF
6/22/2015 8:27 AM 144202 b06 #142046.TIF
6/22/2015 8:27 AM 260890 b06 #155120.TIF
10/5/2016 1:26 PM 729226 b06 #242928.TIF
7/5/2018 2:15 PM 35367760 b06 #250875.tif
10/14/2022 12:27 PM 3191534 b06 #278241.tif
4/26/2021 8:53 AM 3059930 b06 1st Add #267969.tif
6/22/2015 8:27 AM 161476 b07 #147955.TIF
6/22/2015 8:27 AM 222008 b07 #201313.TIF
6/22/2015 8:27 AM 205480 b07 #230537.TIF
4/3/2024 2:28 PM 4039525 b08 1st Addition #284644.tif
6/22/2015 8:27 AM 217536 b09 #155778.TIF
6/22/2015 8:27 AM 169744 b09 #158629.TIF
6/22/2015 8:27 AM 178110 b09 #159905.TIF
6/22/2015 8:27 AM 183464 b09 Lot 1 split #159566.TIF
6/22/2015 8:27 AM 236622 b09 Lots 5and8 split #152015.TIF
6/22/2015 8:27 AM 184504 b10 #144416.TIF
11/18/2016 3:53 PM 1114546 b10 #243632.TIF
6/22/2015 8:27 AM 189500 b10 1st Add #150149.TIF
6/22/2015 8:27 AM 234318 b10 1st Add #151190.TIF
6/22/2015 8:27 AM 223584 b10 1st Add #151191.TIF
6/22/2015 8:27 AM 236098 b10 1st Add #151192.TIF
6/22/2015 8:27 AM 231042 b10 1st Add #151193.TIF
6/22/2015 8:27 AM 221112 b10 1st Add #151194.TIF
9/29/2016 9:10 AM 671890 b10 1st Add #242364.TIF
6/22/2015 8:27 AM 318506 b10 Lot 05 Split #204247.TIF
6/22/2015 8:27 AM 173448 b10 Lot 6 split #143383.TIF
1/25/2017 3:47 PM 804426 b11 #244516.TIF
6/22/2015 8:27 AM 195106 b11 Lot 1 split #161658.TIF
6/22/2015 8:27 AM 140002 b11 Lot 2 split #110470.TIF
6/22/2015 8:27 AM 156566 b12 #151085.TIF
6/22/2015 8:27 AM 145718 b12 #151242.TIF
6/22/2015 8:27 AM 194170 b12 #232188.TIF
7/28/2021 8:25 AM 2659677 b12 #270052.tif
6/22/2015 8:27 AM 173124 b12 Lots 5and8 split #131061.TIF
6/22/2015 8:27 AM 259502 b13 #197219.TIF
6/22/2015 8:27 AM 158046 b13 #213284.TIF
6/22/2015 8:27 AM 184100 b13 #234762.TIF
6/22/2015 8:27 AM 276952 b13 Lot 05 Split #197217.TIF
6/22/2015 8:27 AM 247270 b13 Lot 08 Split #197218.TIF
6/22/2015 8:27 AM 95662 b14 #113481.TIF
6/22/2015 8:27 AM 149138 b14 #222438.TIF
6/22/2015 8:27 AM 139990 b15 #149735.TIF
6/6/2018 3:11 PM 17646742 b15 #235937.tif
11/28/2017 10:44 AM 563778 b15 #248286.TIF
6/22/2015 8:27 AM 96602 b16 #123930.TIF
6/22/2015 8:27 AM 178360 b16 #125974.TIF
6/22/2015 8:27 AM 215132 b16 #199357.TIF
3/22/2017 8:20 AM 703042 b16 #245100.TIF
3/2/2022 1:10 PM 3533633 b16 #274480.tif
6/22/2015 8:27 AM 167026 b16 Lot 2 split #121332.TIF
6/22/2015 8:27 AM 174976 b18 #120217.TIF
6/22/2015 8:27 AM 97786 b18 #125624.TIF
6/22/2015 8:27 AM 151856 b18 #168333.TIF
6/22/2015 8:27 AM 325782 b18 #174070.TIF
6/22/2015 8:27 AM 152842 b18 Lot 1 split #116046.TIF
6/22/2015 8:27 AM 198082 b18 Lot 2 split #143382.TIF
6/22/2015 8:27 AM 189122 b18 Lot 7 split #121545.TIF
6/22/2015 8:27 AM 120846 b19 #192520.TIF
6/22/2015 8:27 AM 333202 b19 #203459.TIF
4/21/2017 10:57 AM 686266 b19 #245413.TIF
6/22/2015 8:27 AM 326158 b19 Lot 03 Split #202227.TIF
6/22/2015 8:27 AM 204120 b19 Lot 04 Split #197197.TIF
6/22/2015 8:27 AM 151534 b19 Lot 1 split #125300.TIF
6/22/2015 8:27 AM 157172 b19 Lot 7 split #110465.TIF
1/9/2017 1:57 PM 623578 b20 #244283.TIF
6/22/2015 8:27 AM 174536 b20 Lot 5 split #168412.TIF
6/22/2015 8:27 AM 162092 b20 Lot 8 split #176664.TIF
6/22/2015 8:27 AM 144852 b21 #149850.TIF
6/22/2015 8:27 AM 155592 b21 #158888.TIF
7/20/2018 10:13 AM 42565432 b21 #251051.tif
6/22/2015 8:27 AM 221606 b21 Lot1 split #232466.TIF
6/22/2015 8:27 AM 155916 b22 Lot 2 split #134696.TIF
6/22/2015 8:27 AM 299130 b22 Lot 6 Split #193032.TIF
6/22/2015 8:27 AM 142646 b23 #138360.TIF
6/22/2015 8:27 AM 144716 b23 #142048.TIF
6/22/2015 8:27 AM 130968 b23 #201212.TIF
6/22/2015 8:27 AM 363524 b23 #226115.TIF
6/22/2015 8:27 AM 179540 b23 Lots 5and8 split #157729.TIF
6/22/2015 8:27 AM 153724 b24 #125930.TIF
6/22/2015 8:27 AM 193234 b24 #143716.TIF
7/26/2021 3:00 PM 1745186 b24 #269977.tif
6/22/2015 8:27 AM 180674 b25 #156472.TIF
6/22/2015 8:27 AM 226874 b25 Lots 5-8 split #134777.TIF
6/22/2015 8:27 AM 543078 b25 pgs 1and2 #188141.TIF
6/22/2015 8:27 AM 183580 b35 Annex Lots 5and6 #157958.TIF
3/21/2016 2:07 PM 621706 blk11 #240254.TIF
2/28/2017 9:51 AM 441338 C Lot 1 #244845.TIF
9/12/2017 2:33 PM 1759060 City of Driggs.TIF
6/22/2015 8:26 AM 278116 Driggs 1995 #120207.TIF
1/3/2023 4:19 PM 7103210 Driggs Annex #279213.tif
3/25/2022 11:03 AM 3373969 Driggs annex sec25 #274998.tif
5/23/2023 12:13 PM 3157943 Driggs Annex sec26 #280755.tif
1/30/2024 10:29 AM 1384396 Driggs-1973.TIF
7/17/2015 2:21 PM 673746 DriggsAnnexb4-237266.TIF
8/4/2020 11:01 AM 6351800 HS Annex to Driggs.tif
5/12/2022 8:13 AM 5167711 sec02 #275791.tif
6/22/2015 8:26 AM 214818 sec23 #186781.TIF
6/22/2015 8:26 AM 193300 sec23 #220266.TIF
1/14/2022 5:05 PM 2484063 sec23 #273661.tif
6/22/2015 8:26 AM 382132 sec23 annex #208688.TIF
6/22/2015 8:26 AM 222514 sec23and26 #123232.TIF
6/22/2015 8:26 AM 383700 sec23and26 Annex #222916.TIF
6/22/2015 8:26 AM 128076 sec24 #129341.TIF
6/22/2015 8:26 AM 225734 sec24 annex #181278.TIF
6/22/2015 8:26 AM 230442 sec24 annex #181278A.TIF
6/22/2015 8:26 AM 492518 sec24 pgs 1-2 #129421.TIF
6/22/2015 8:26 AM 150562 sec25 #135755.TIF
6/22/2015 8:26 AM 194872 sec25 #157533.TIF
6/22/2015 8:26 AM 181722 sec25 #159022.TIF
10/5/2016 9:51 AM 39429794 sec25 #242924.TIF
6/22/2015 8:26 AM 197496 sec25 Annex #189507.TIF
1/28/2021 3:36 PM 2745338 sec25 Annexation #265892.tif
1/28/2021 4:00 PM 3232974 sec25 Annexation #265893.tif
6/22/2015 8:26 AM 134782 sec26 #125928.TIF
6/22/2015 8:26 AM 259004 sec26 #125978.TIF
6/22/2015 8:26 AM 186680 sec26 #131513.TIF
6/22/2015 8:26 AM 272736 sec26 #148085.TIF
6/22/2015 8:26 AM 109434 sec26 #186010.TIF
6/22/2015 8:26 AM 198482 sec26 #194811.TIF
6/22/2015 8:26 AM 249650 sec26 #204609.TIF
6/22/2015 8:26 AM 162804 sec26 #211504.TIF
6/22/2015 8:26 AM 196938 sec26 #219233.TIF
6/22/2015 8:26 AM 284958 sec26 #231264.TIF
6/22/2015 8:26 AM 364812 sec26 #234187.TIF
4/12/2017 3:12 PM 1003154 sec26 #236446.TIF
3/28/2017 2:47 PM 971498 sec26 #245168.TIF
4/16/2018 9:08 AM 12127606 sec26 #249878.tif
2/14/2020 4:33 PM 3724445 sec26 #258795.tif
7/14/2021 12:00 PM 3457930 sec26 #269691.tif
1/13/2022 10:38 AM 5232754 sec26 #273637.tif
1/10/2023 2:38 PM 1470235 sec26 #279258.tif
6/22/2015 8:26 AM 85836 sec26 Annex #124571.TIF
6/22/2015 8:26 AM 402246 sec26 Annex #185376.TIF
12/17/2021 10:41 AM 4413968 sec26 Annex #272971.tif
6/22/2015 8:26 AM 229834 sec26 lot split #222740.TIF
6/22/2015 8:26 AM 323194 sec26and35 #165131.TIF
6/22/2015 8:26 AM 139186 sec35 #114445.TIF
6/22/2015 8:26 AM 156572 sec35 #125192.TIF
6/22/2015 8:26 AM 114744 sec35 #127282.TIF
6/22/2015 8:26 AM 342514 sec35 #138102.TIF
6/22/2015 8:26 AM 176840 sec35 #141096.TIF
6/22/2015 8:26 AM 164818 sec35 #141669.TIF
6/22/2015 8:26 AM 175332 sec35 #155663.TIF
9/20/2017 11:18 AM 501290 sec35 #161444.TIF
6/22/2015 8:26 AM 342984 sec35 #163295.TIF
6/22/2015 8:26 AM 222278 sec35 #167837.TIF
6/22/2015 8:26 AM 374698 sec35 #233777.TIF
9/18/2015 12:45 PM 910626 sec35 #238122.TIF
6/22/2015 8:26 AM 227218 sec35 Annex #140152.TIF
6/22/2015 8:26 AM 470146 sec35 Lot split #123701.TIF
6/22/2015 8:26 AM 568352 sec35 pgs 1-2 #160763.TIF
6/22/2015 8:26 AM 493816 sec35 pgs 1-2 #167325.TIF
6/22/2015 8:26 AM 422876 sec35 pgs 1-2 #170695.TIF
6/22/2015 8:26 AM 1982118 sec35 pgs 1-6 #164947.TIF
12/16/2021 12:00 PM 4406419 secs23and24 #27294 Annexation.tif